2002 Stats coming soon!!!
|
Leading Averages for 2002 - Batting - 1st XI
QUALIFICATION - 12 INNINGS OR 8 COMPLETED INNINGS |
||||||||||||||||||||||||||||||||||||||||||
|
|
Leading Averages for 2002 - Batting - 2nd XI
QUALIFICATION - 8 INNINGS OR 5 COMPLETED INNINGS |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Leading Averages for 2002 - Bowling - 2nd XI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCL Final Tables 2001 - 1st XI Div 3
|
|
||||||
|
DIVISION 3 |
P |
W |
D |
L |
C |
Pts |
|
Hardington & West Coker |
18 | 8 | 5 | 5 | 316 | |
|
Taunton Out & Radiac |
18 | 7 | 7 | 3 | 1 | 301 |
|
Milverton |
18 | 4 | 9 | 4 | 1 | 274 |
|
Mark |
18 | 6 | 6 | 4 | 2 | 271 |
|
North Newton |
18 | 5 | 7 | 6 | 239 | |
|
Butleigh |
18 | 3 | 8 | 6 | 1 | 239 |
|
Compton Dundon |
18 | 6 | 6 | 5 | 1 | 232 |
|
Minehead |
18 | 4 | 6 | 6 | 2 | 231 |
|
Crewkerne |
18 | 4 | 8 | 6 | 225 | |
|
Wincanton |
18 | 4 | 4 | 8 | 2 | 225 |
SCL Final Tables 2001 - 2nd XI Div 4 NE
|
DIVISION 4 NE |
P |
W |
D |
L |
C |
Pts |
|
Butleigh |
16 | 7 | 4 | 4 | 1 | 286 |
|
Sparkford |
16 | 13 | 1 | 2 | 284 | |
|
Glastonbury A |
16 | 9 | 3 | 3 | 1 | 271 |
|
Cheddar A |
16 | 8 | 2 | 3 | 3 | 261 |
|
Horrington |
16 | 6 | 4 | 5 | 1 | 239 |
|
Wincanton |
16 | 5 | 2 | 6 | 3 | 188 |
|
Lydford |
16 | 4 | 1 | 10 | 1 | 140 |
| Cranmore | 16 | 1 | 4 | 10 | 1 | 109 |
|
Wedmore A |
16 | 1 | 2 | 8 | 5 | 28 |
Leading Averages for 2001 - Batting - 1st XI
QUALIFICATION - 12 INNINGS OR 8 COMPLETED INNINGS
| Division 3 | Club | Innings | Not Out | Runs | Average |
| M. Brearey | (Butleigh) | 13 | 1 | 531 | 44.25 |
| S. Tudball | (Minehead) | 14 | 3 | 484 | 44 |
| P. Lambert | (North Newton) | 15 | 2 | 495 | 38.08 |
| D. Gibbs | (Butleigh) | 17 | 1 | 602 | 37.62 |
| N. Keylock | (Crewkerne) | 16 | 3 | 481 | 37 |
| M. Metcalfe | (Butleigh) | 15 | 4 | 399 | 36.27 |
Leading Averages for 2001 - Batting - 2nd XI
QUALIFICATION - 8 INNINGS OR 5 COMPLETED INNINGS
| Division 4 (North East) | Club | Innings | Not Out | Runs | Average |
| C. Parsons | (Butleigh) | 14 | 4 | 556 | 55.6 |
| A. Guyver | (Butleigh) | 9 | 2 | 334 | 47.71 |
| S. Sims | (Cheddar) | 9 | 3 | 280 | 46.66 |
| A. Foyne | (Butleigh) | 11 | 4 | 312 | 44.57 |
| R. Hove | (Horrington) | 12 | 2 | 391 | 39.1 |
| N. Rowe | (Sparkford) | 13 | 5 | 284 | 35.5 |
Batting Statistics For The Somerset Cricket League Since 2000
| Div | Highest Aggregate | Year | Div | Highest Average | Year | |||
| 1st XI | (12 inns. 8 comp.) | |||||||
| 1 | 776 | R.Craddock (Staplegrove) | 2000 | 1 | 67.87 | M. Lunn (Winscombe) | 2001 | |
| 2 | 781 | K. Roy (Peasedown St John) | 2001 | 2 | 60.07 | K. Roy (Peasedown St John) | 2001 | |
| 3 | 602 | D. Gibbs (Butleigh) | 2001 | 3 | 55.00 | P.Anyan (Wincanton) | 2000 | |
| 4 | 665 | I.Tasker (Belvedere) | 2000 | 4 | 81.62 | T. Smith (Ashcott & Shap) | 2001 | |
| 5 | 730 | A. Bhatagharra (Kilm & St.) | 2001 | 5 | 75.44 | G.Wolfenden (B.Hull) | 2000 | |
| 6 | 725 | A.Bhattagharya (Kilm & St) | 2000 | 6 | 72.50 | A.Bhattagharva (Kilm & St) | 2000 | |
| 2nd XI | (8 inns. 5 comp.) | |||||||
| 1 | 543 | N. Ghoshi (North Perrott) | 2001 | 1 | 61.66 | P.Chalmers (Glastonbury) | 2000 | |
| 2 | 575 | B.Crabb (Chard A) | 2001 | 2 | 72.50 | S. Phillips (Purnells) | 2001 | |
| 3SW | 397 | D. Trump (Staplegrove) | 2001 | 3SW | 51.83 | I. Bowditch (Minehead) | 2001 | |
| 3NE | 500 | J. Seale (Banwell & Church.) | 2001 | 3NE | 48.66 | P. Greed (Glastonbury Lambs) | 2001 | |
| 4SW | 528 | K. Pearce (Chard 750) | 2001 | 4SW | 48.00 | K. Pearce (Chard 750) | 2001 | |
| 4NE | 556 | C. Parsons (Butleigh) | 2001 | 4NE | 55.60 | C. Parsons (Butleigh) | 2001 | |
